Connecting rural Muskoka to shopping, doctors and appointments in town, we provide regular service throughout the region. We also operate regular grocery shopping trips for in town seniors and a transit service for the employees of Deerhurst Resort. Our regular bus services are outlined below with links to our schedules.
Lake of Bays Township (Dorset & Baysville) to Bracebridge
Thursday bus service from Lake of Bays Township (Dorset & Baysville) to Bracebridge. This service operates every week (advance reservations preferred).
Dorset – Baysville – Bracebridge
Service operates every Thursday. Pick-ups and drop offs can be also made en route. There is an additional charge stops which are off route.
| (Read Down) | (Read Up) | Return Fare | |
|---|---|---|---|
| Dorset Post Office | 9:45 | 15:00 | $18.00 |
| Baysville Post Office | 10:10 | 14:25 | $7.50 |
| Bracebridge A&P Store | 10:30 | 14:00 | |
| Bracebridge Bus Terminal | 10:45 | 13:50 | |
| Bracebridge | 14:16* | 12:24* | |
| Toronto | 17:30* | 9:15* |
*Service between Toronto & Huntsville via Ontario Northland bus service
Advance Reservations Required
For information or reservations call Hammond Transportation at 705-645-5431
or email us at hammonds@muskoka.com
Glen Orchard, Port Carling & Milford Bay to Bracebridge.
Friday bus service (Thursdays when Friday is a holiday) from Glen Orchard, Port Carling & Milford Bay to Bracebridge. This service operates every week (advance reservations preferred)
| (Read Down) | (Read Up) | One Way Fare | Return Fare | |
|---|---|---|---|---|
| Glen Orchard General Store | 8:50 | $5.00 | $8.00 | |
| Port Carling Post Office | 9:00 | 13:25 | $4.00 | $7.00 |
| Milford Bay Community Centre | 9:10 | 13:10 | $4.00 | $7.00 |
| Bracebridge A&P Store | 9:25 | 13:00 | ||
| Bracebridge Bus Terminal | 9:30 | 12:50 | ||
| Bracebridge | 14:16* | 12:24* | ||
| Toronto | 17:30* | 9:15* |
*Service between Toronto & Hunstville via Ontario Northland Bus Lines
Advance Reservations Required
For information or reservations call Hammond Transportation at 705-645-5431
or email us at hammonds@muskoka.com
Sand Lake, Kearney, Emsdale & Scotia to Huntsville
Service operates on Saturdays. 24 hour advance reservation is required. Please call 705-645-5431 or 1-800-563-1885 for reservations. The fares indicated below include GST.
| Departure Point | Time | Returns | Fare |
|---|---|---|---|
| Sand Lake: 518 & North Shore Road | 8:30 a.m. | 2:50 p.m. | $22.00 |
| Kearney: Information Centre | 8:50 a.m. | 2:40 p.m. | $20.00 |
| Emsdale: B&G Variety | 9:05 a.m. | 2:25 p.m. | $20.00 |
| Scotia: Scotia Mall | 9:15 a.m. | 2:15 p.m. | $20.00 |
| Hunstville: A&P | 9:30 a.m. | Departs: 2:00 p.m. |
24 Hour Advance Reservations Required
For information or reservations call Hammond Transportation at 705-645-5431
or email us at hammonds@muskoka.com
Algonquin Provincial Park
The only scheduled bus service into Algonquin Provincial Park operates three times a week (Mondays, Wednesdays and Fridays, after the Canada Day holiday) between Huntsville and Algonquin Park.
Toronto–Huntsville–Algonquin Park
Service operates June 30 – August 29, 2008.
| Mon, Wed & Fri(Read Down) | Mon & Wed(Read Up) | Fridays(Read Up) | |
|---|---|---|---|
| Toronto | 9:15* . | 21:45* | 20:40* |
| Yorkdale | 9:45* . | 21:15* | 20:10* |
| Huntsville | 13:10* | 17:40* | 17:25* |
| Huntsville | 13:15 | 15:30 | 15:30 |
| Algonquin OutfittersOxtongue Lake | 13:50 | 15:00 | 15:00 |
| The Portage Store Canoe Lake | 14:00 | 14:45 | 14:45 |
| Lake of Two Rivers General Store | 14:15 | 14:30 | 14:30 |
*Service between Toronto & Huntsvile via Ontario Northland bus service
Fare: Huntsville to scheduled stops $36.00 per person, one way (tax included)
For information or reservations call Hammond Transportation at 705-645-5431
or email us at debbied@muskoka.com
METRO STORE HUNTSVILLE GROCERY BUS SCHEDULE FRIDAYS ONLY
1ST Loop:
| Read Down | Read Up | |
|---|---|---|
| 8:59am | 114 Brunell Road | 11:07am |
| 9:00 | Veterans Lane (across from Legion) | |
| 9:00am | Lorne St & Mary St | 11:06am |
| 9:02am | Lorne St & Duncan St. W | 11:04am |
| 9:04am | Lorne St. S & Florence St. W. | 11:02am |
| 9:06am | Florence St. E & Centre St. S. | 11:00am |
| 9:08am | Centre St. & Duncan St. E. | 10:58am |
| 9:10am | Centre St. & Mary St. E. | 10:56am |
| 9:13am | Centre St. @ Empire Parking Lot | 10:53am |
| 9:14am | Main St. E. @ “old” A & P | 10:52am |
| 9:15am | Main St. E. & Church St. | 10:51am |
| 9:18am | Cliff Ave & Meadow Park Dr. (apts) | 10:48am |
| 9:20am | 14 Meadow Park Dr. (seniors) | 10:46am |
| 9:21am | A & P Entrance at Mall | 10:45am |
2nd Loop:
| Read Down | Read Up | |
|---|---|---|
| 9:43am | Main St. W. & Tait St | 11:37am |
| 9:45am | Walter St. & Elliott St. (Legion Apt) | 11:35am |
| 9:47am | Willmott St. & Main St. W. | 11.33am |
| 9:50am | Caroline St. W. & Dufferin St | 11:30am |
| 9:52am | Susan St. W. @ Apartment Bld’g | 11:28am |
| 9:53am | Susan St. W. & Centre St. N. | 11:27am |
| 9:55am | Centre St. N. & West Rd. | 11:25am |
| 9:57am | Dairy Lane | 11:23am |
| 10:00am | A & P Entrance at Mall | 11:20am |
A & P BUS ROUTE
| PICK UPS | TIMES | MONDAY & WEDNESDAY ONLY |
|---|---|---|
| RETURN TIME STARTS 11:00AM | ||
| Shier Street/Young Street | 9:00am | McCrank Drive |
| Muskoka Road | 9:02am | James St./ MacDonald Street |
| Woodchester Ave/Taylor Rd | 9:06am | Aubrey Street |
| Taylor Rd/Toronto Street | 9:07am | Ann Street |
| Dudley Drive | 9:10am | River Road |
| Dudley Dr./Maple Street | 9:11am | Taylor Rd/ Toronto Street |
| Pinewood Drive | 9:12am | Alice Street |
| Alice St. Apts. | 9:15am | Maple St/Dudley Dr. |
| River Road Apts. | 9:20am | Pinewood Drive |
| Ann St/Aubrey Street | 9:21am | Dudley Dr. |
| James Street | 9:22am | Woodchester Ave. |
| MacDonald Street | 9:23am | Muskoka Road |
| Hiram to Ann St to Aubrey St | 9:24am | Shier Street |
| To Oakwood Heights (both) | 9:25am | |
| McCrank Drive | 9:30am | |
| Catherine Crescent | 9:32am |
| DROP AT A & P | 9:35:00 AM | RETURN TIME STARTS 11:30AM |
|---|---|---|
| Morrison St. Apts. | 9:37am | Morrison St. Apts. |
| Rene Caisse Lane | 9:40am | Rene Caisse Lane |
| Kimberley Street | 9:41am | Kimberley St. |
| Kimberley St./Quebec St | 9:42am | Quebec St. |
| Quebec St./Victoria St. | 9:43am | Holditch St. |
| Dill St./Holditch St. | 9:45am | Smith St./Wellington St. |
| Smith St./Wellington St | 9:46am | Ewing St./Dill St. |
| Ewing St./Dill St. | 9:48am | Spencer Street |
| Spencer St./North St. | 9:49am | North St./Wellington St. |
| DROP AT A & P | 9:50:00 AM |
|---|
Metro Store Huntsville Grocery Bus Schedule Mondays & Wednesdays Only
METRO BUS ROUTE
| PICK UPS | TIMES | MONDAY & WEDNESDAY ONLY |
|---|---|---|
| RETURN TIME STARTS 11:00AM | ||
| Dill Street | 8.30am | McCrank Drive |
| Taylor Rd. | 8.50am | James St./ MacDonald Street |
| Pine Street Apts. | 8.55am | Aubrey Street |
| Dudley Dr | 9:07am | Ann Street |
| Dudley Dr./Maple Street | 9:10am | River Road |
| Pinewood Drive | 9:11am | Taylor Rd/ Toronto Street |
| Alice St. Apts. | 9:12am | Alice Street |
| River Road Apts. | 9:15am | Maple St/Dudley Dr. |
| Ann St/Aubrey Street | 9:20am | Pinewood Drive |
| James Street | 9:21am | Dudley Dr. |
| MacDonald Street | 9:22am | Woodchester Ave. |
| Hiram to Ann St to Aubrey St | 9:23am | Muskoka Road |
| To Oakwood Heights (both) | 9:24am | Shier Street |
| McCrank Drive | 9:25am | |
| Catherine Crescent | 9:30am | |
| 9:32am |
| DROP AT METRO | 9:35 AM | RETURN TIME STARTS 11:30AM |
|---|---|---|
| Morrison St. Apts. | ||
| Rene Caisse Lane | 9:37am | Morrison St. Apts. |
| Kimberley Street | 9:40am | Rene Caisse Lane |
| Kimberley St./Quebec St | 9:41am | Kimberley St. |
| Quebec St./Victoria St. | 9:42am | Quebec St. |
| Dill St./Holditch St. | 9:43am | Holditch St. |
| Smith St./Wellington St | 9:45am | Smith St./Wellington St. |
| Ewing St./Dill St. | 9:46am | Ewing St./Dill St. |
| Spencer St./North St. | 9:48am | Spencer Street |
| 9:49am | North St./Wellington St. |
| DROP AT METRO | 9:50AM |
|---|






Website Design & Production By